| Subject | Number of students | | Subject | Number of students |
| |
|
| Accounting I | 14 | | Financial Math | 27 |
| Advanced Math - Pre Calculus | 33 | | Free Enterprise | 17 |
| Advanced Math - Functions & Statistics | 20 | | French I | 13 |
| Agricultural Science I | 25 | | French II | 13 |
| Agricultural Science II | 22 | | French III | 3 |
| Agricultural Science III | 16 | | Geometry | 37 |
| Algebra I | 37 | | Health | 14 |
| Algebra II | 37 | | Intro to Business Computer Application | 34 |
| Biology I | 35 | | Journalism | 5 |
| Biology II | 26 | | Nutrition & Food | 23 |
| Business Computer Application | 29 | | Parenthood Education | 18 |
| Calculus | 14 | | Physical Science | 37 |
| Chemistry | 34 | | Physics | 19 |
| Civics | 35 | | Principles of Business | 4 |
| Computer Science | 2 | | Psychology | 12 |
| English I | 38 | | Sociology | 4 |
| English II | 38 | | Spanish I | 33 |
| English III | 38 | | Spanish II | 28 |
| English IV | 33 | | Spanish III | 5 |
| Environmental Applications | 8 | | U.S. History | 35 |
| Environmental Science | 28 | | World Geography | 34 |
| Family & Consumer Science | 22 | | World History | 31 |
|
|
June 19, 2013 |